STORY:
Throughout much of World War II, British Malaya, North Borneo and Sarawak were under Japanese occupation. The Japanese first invaded the island of Borneo in mid December 1941, landing on the west coast near Miri in Sarawak;[1] invasion was completed by 23 January 1942 when they landed at Balikpapan in Dutch Borneo on the east coast.[2] During the occupation an estimated 100,000 people were killed.
SIZE:
1 CENT -95mm X 45mm
5 CENT -100mm X 48mm
10 CENT - 106mm X 51mm
50 CENT - 120mm X 57mm
1 DOLLAR - 141mm X 68mm
5 DOLLAR - 149mm X 71mm
10 DOLLAR - 160mm X 77mm
100 DOLLAR - 170mm X 82mm
1000 DOLLAR - 170mm X 82mm
1 CENT -95mm X 45mm
5 CENT -100mm X 48mm
10 CENT - 106mm X 51mm
50 CENT - 120mm X 57mm
1 DOLLAR - 141mm X 68mm
5 DOLLAR - 149mm X 71mm
10 DOLLAR - 160mm X 77mm
100 DOLLAR - 170mm X 82mm
1000 DOLLAR - 170mm X 82mm
----------------------------------------------------------------
RUBBER TREE Series
RUBBER TREE Series
SIZE: 100 DOLLAR: 171mm X 81mm
[INFO SOURCE]
No comments:
Post a Comment